Breakup Healing Reset
Decision status
Core pain
They know the problem is real, but existing solutions feel too generic, heavy, or hard to turn into a daily behavior.
Target: Gen Z users who feel stuck around breakup healing
Value moment (30–60s)
User opens the app, answers one prompt, and gets a tiny action plan for breakup healing in under a minute.
Return trigger: daily streak/check-in when the pain usually repeats
Next action
Run deep_dive_dossier before founder/build decision; build_ready is not automatic.
Native iOS MVP looks buildable as prompts, local history, and one shareable result screen; no backend required for v1.
Scores
0-5 component scores; Apple result_count counted only as api_metadata, not ASO popularity/difficulty.
Strongest evidence quote
I’m new to these app, today is my first day, I can’t give 5 stars because idk if it will work or not, idk if it’s free or not, I don’t know anything, but I have read good stuff about it, I just need help and I hope these works. I will updated later on
Source coverage
| Source family | Type | Status | Confidence | Summary |
|---|---|---|---|---|
| tiktok_csi | manual_import | not_collected | 0 | No TikTok CSI/manual content-gap artifact linked to this seed. No TikTok volume or gap label invented. |
| app_store_competitors | apple_itunes_search_api | api_metadata | 5 | Apple iTunes Search API returned 10 App Store competitor metadata rows. Revenue/downloads/screenshots not collected. |
| reviews_pain | apple_reviews_rss | collected | 5 | Fetched 30 recent App Store reviews from top competitors; 17 low-star pain quotes and 17 gap notes. |
| aso | apple_itunes_search_api_metadata | api_metadata | 1 | Recorded 5 Apple Search API keyword metadata rows. Popularity/difficulty intentionally null until Astro/approved ASO source exists. |
| google_trends | collector_missing | not_collected | 0 | Google Trends collector is not wired; trend series, slopes, and rising queries are not fabricated. |
| reddit_community | collector_missing | not_collected | 0 | Reddit/community collector is not wired; posts/comments/upvotes are not fabricated. |
| ugc_public_web | collector_missing | not_collected | 0 | YouTube/X/public web/UGC collector is not wired; traction/comments/hooks are not fabricated. |
Evidence links
| Source family | Role | Table | Weight | Note |
|---|---|---|---|---|
| app_store_competitors | competitor | competitor_apps #118 | 3 | — |
| app_store_competitors | competitor | competitor_apps #119 | 3 | — |
| app_store_competitors | competitor | competitor_apps #120 | 3 | — |
| app_store_competitors | competitor | competitor_apps #121 | 3 | — |
| app_store_competitors | competitor | competitor_apps #122 | 3 | — |
| app_store_competitors | competitor | competitor_apps #123 | 3 | — |
| app_store_competitors | competitor | competitor_apps #124 | 3 | — |
| app_store_competitors | competitor | competitor_apps #125 | 3 | — |
| app_store_competitors | competitor | competitor_apps #126 | 3 | — |
| app_store_competitors | competitor | competitor_apps #127 | 3 | — |
| app_store_competitors | competitor_metadata | research_rows #541 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #542 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #543 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #544 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #545 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #546 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #547 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #548 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #549 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #550 | 2 | — |
| reviews_pain | review | reviews #174 | 2 | — |
| reviews_pain | review_row | research_rows #551 | 2 | — |
| reviews_pain | review | reviews #175 | 2 | — |
| reviews_pain | review_row | research_rows #552 | 2 | — |
| reviews_pain | review | reviews #176 | 2 | — |
| reviews_pain | review_row | research_rows #553 | 2 | — |
| reviews_pain | pain_quote | review_quotes #84 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #84 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #177 | 2 | — |
| reviews_pain | review_row | research_rows #554 | 2 | — |
| reviews_pain | pain_quote | review_quotes #85 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #85 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #178 | 2 | — |
| reviews_pain | review_row | research_rows #555 | 2 | — |
| reviews_pain | pain_quote | review_quotes #86 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #86 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #179 | 2 | — |
| reviews_pain | review_row | research_rows #556 | 2 | — |
| reviews_pain | pain_quote | review_quotes #87 | 4 | account/support friction blocks use |
| reviews_pain | competitor_gap | competitor_gap_notes #87 | 4 | account/support friction blocks use |
| reviews_pain | review | reviews #180 | 2 | — |
| reviews_pain | review_row | research_rows #557 | 2 | — |
| reviews_pain | pain_quote | review_quotes #88 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #88 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #181 | 2 | — |
| reviews_pain | review_row | research_rows #558 | 2 | — |
| reviews_pain | pain_quote | review_quotes #89 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #89 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #182 | 2 | — |
| reviews_pain | review_row | research_rows #559 | 2 | — |
| reviews_pain | pain_quote | review_quotes #90 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #90 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #183 | 2 | — |
| reviews_pain | review_row | research_rows #560 | 2 | — |
| reviews_pain | review | reviews #184 | 2 | — |
| reviews_pain | review_row | research_rows #561 | 2 | — |
| reviews_pain | pain_quote | review_quotes #91 | 4 | recent update or reliability broke trust |
| reviews_pain | competitor_gap | competitor_gap_notes #91 | 4 | recent update or reliability broke trust |
| reviews_pain | review | reviews #185 | 2 | — |
| reviews_pain | review_row | research_rows #562 | 2 | — |
| reviews_pain | review | reviews #186 | 2 | — |
| reviews_pain | review_row | research_rows #563 | 2 | — |
| reviews_pain | pain_quote | review_quotes #92 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #92 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #187 | 2 | — |
| reviews_pain | review_row | research_rows #564 | 2 | — |
| reviews_pain | pain_quote | review_quotes #93 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #93 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #188 | 2 | — |
| reviews_pain | review_row | research_rows #565 | 2 | — |
| reviews_pain | review | reviews #189 | 2 | — |
| reviews_pain | review_row | research_rows #566 | 2 | — |
| reviews_pain | review | reviews #190 | 2 | — |
| reviews_pain | review_row | research_rows #567 | 2 | — |
| reviews_pain | review | reviews #191 | 2 | — |
| reviews_pain | review_row | research_rows #568 | 2 | — |
| reviews_pain | review | reviews #192 | 2 | — |
| reviews_pain | review_row | research_rows #569 | 2 | — |
| reviews_pain | review | reviews #193 | 2 | — |
| reviews_pain | review_row | research_rows #570 | 2 | — |
| reviews_pain | review | reviews #194 | 2 | — |
| reviews_pain | review_row | research_rows #571 | 2 | — |
| reviews_pain | pain_quote | review_quotes #94 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #94 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #195 | 2 | — |
| reviews_pain | review_row | research_rows #572 | 2 | — |
| reviews_pain | pain_quote | review_quotes #95 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #95 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #196 | 2 | — |
| reviews_pain | review_row | research_rows #573 | 2 | — |
| reviews_pain | review | reviews #197 | 2 | — |
| reviews_pain | review_row | research_rows #574 | 2 | — |
| reviews_pain | pain_quote | review_quotes #96 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #96 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #198 | 2 | — |
| reviews_pain | review_row | research_rows #575 | 2 | — |
| reviews_pain | pain_quote | review_quotes #97 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #97 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #199 | 2 | — |
| reviews_pain | review_row | research_rows #576 | 2 | — |
| reviews_pain | pain_quote | review_quotes #98 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #98 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #200 | 2 | — |
| reviews_pain | review_row | research_rows #577 | 2 | — |
| reviews_pain | review | reviews #201 | 2 | — |
| reviews_pain | review_row | research_rows #578 | 2 | — |
| reviews_pain | review | reviews #202 | 2 | — |
| reviews_pain | review_row | research_rows #579 | 2 | — |
| reviews_pain | pain_quote | review_quotes #99 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #99 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #203 | 2 | — |
| reviews_pain | review_row | research_rows #580 | 2 | — |
| reviews_pain | pain_quote | review_quotes #100 | 4 | recent update or reliability broke trust |
| reviews_pain | competitor_gap | competitor_gap_notes #100 | 4 | recent update or reliability broke trust |
| aso | api_metadata_keyword | aso_keyword_snapshots #38 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #39 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #40 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #41 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #42 | 1 | Apple result_count only; no popularity/difficulty. |
| superduck_review | created_candidate_card | idea_cards #10 | 5 | — |
Review quotes
Competitor gaps
Related competitors
ASO / keyword metadata
Apple Search API rows are api_metadata only. Popularity/difficulty are shown only when a real ASO source provides them.
| Keyword | Country | Source | Apps/result count | Popularity | Difficulty | Status |
|---|---|---|---|---|---|---|
| breakup healing reset | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| breakup healing planner | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| breakup healing tracker | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| breakup healing app | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| breakup healing | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |