Duck Studio · Hourly Idea Dossiers
Evidence Browser
Grouped evidence: real quotes, competitor gaps, competitors, and ASO keyword rows.
Reviews
| App | Rating | Quote | Source | Date |
|---|---|---|---|---|
| Study Bunny: Focus Timer | 4 | I just don’t like it Has to track me on other apps | Apple Customer Reviews RSS | 2026-05-03T17:06:06-07:00 |
| Study Bunny: Focus Timer | 4 | I had a funeral so i didn’t check out my streaks and my streaks of 105 days are gone can i get them back please | Apple Customer Reviews RSS | 2026-05-03T18:38:59-07:00 |
| Study Bunny: Focus Timer | 4 | Hey, so this app is really good. But can you make it so that it blocks apps? | Apple Customer Reviews RSS | 2026-05-24T06:34:05-07:00 |
| Study Bunny: Focus Timer | 4 | wish it were more interactive and didn't have those ads. i feel like the whole point of a study session is to have no distractions...but ads? other than that it's SOO cute and a lot of fun! | Apple Customer Reviews RSS | 2026-05-24T12:10:07-07:00 |
| Study Bunny: Focus Timer | 5 | the game is so cute | Apple Customer Reviews RSS | 2026-06-04T10:32:23-07:00 |
| Study Bunny: Focus Timer | 5 | Awesome app for learning new skills in funny way Just try it And trust me💗😍 | Apple Customer Reviews RSS | 2026-06-14T03:19:53-07:00 |
| Study Bunny: Focus Timer | 5 | The app is super good it helped me study a lot because I want to buy stuff for my bunny | Apple Customer Reviews RSS | 2026-06-14T20:27:52-07:00 |
| Study Bunny: Focus Timer | 4 | This is a fun app where you can study for some time and give the bunny carrots But when your studying you get interrupted by a LOT of ads And when there is ad the timer keeps going there is a pause option But ads happen at random times | Apple Customer Reviews RSS | 2026-06-27T13:36:22-07:00 |
| Study Bunny: Focus Timer | 4 | I'd say the app is helpful and easy to use and would recommend it for anybody looking for a productivity app. The only thing I would change is having timers that aren't a multiple of five. | Apple Customer Reviews RSS | 2026-07-02T07:50:03-07:00 |
| Study Bunny: Focus Timer | 4 | Lotsa ads, but it’s a cute app! | Apple Customer Reviews RSS | 2026-07-02T21:22:41-07:00 |
| Motivation - Daily quotes | 1 | It charged me before the trial even ended. Than there was no way to cancel the trial and try t get money back. No contact info anywhere. They also send quotes that swear. I do not like that. | Apple Customer Reviews RSS | 2026-07-02T08:52:16-07:00 |
| Motivation - Daily quotes | 5 | I enjoy the daily quotes. Keeps my life uplifted. | Apple Customer Reviews RSS | 2026-07-02T14:29:18-07:00 |
| Motivation - Daily quotes | 5 | This app has helped me with some tuff times, motivation is key. | Apple Customer Reviews RSS | 2026-07-02T16:57:32-07:00 |
| Motivation - Daily quotes | 5 | Very awesome and cool | Apple Customer Reviews RSS | 2026-07-02T22:03:49-07:00 |
| Motivation - Daily quotes | 5 | Would be nice to have a history to look back on to review later not just favorites | Apple Customer Reviews RSS | 2026-07-03T11:18:21-07:00 |
| Forest: Focus for Productivity | 1 | This app sucks now because you guys putting too many ads! | Apple Customer Reviews RSS | 2026-06-23T11:15:28-07:00 |
| Forest: Focus for Productivity | 5 | I LOVE this app! It helps me focus when I practice my instruments sometimes when I am bored I will just make a timer to watch it grow it pass passes the time and I have gotten better with my instruments! | Apple Customer Reviews RSS | 2026-06-26T12:11:40-07:00 |
| Forest: Focus for Productivity | 5 | I’ve studied for an hour straight just so I can have cuter plants | Apple Customer Reviews RSS | 2026-06-27T02:17:42-07:00 |
| Forest: Focus for Productivity | 5 | I am a huge fan of forest. My friends and I use it all the time and even compete on it through the social feature. Forest has helped me study and has changed my life. | Apple Customer Reviews RSS | 2026-06-27T08:20:55-07:00 |
| Forest: Focus for Productivity | 5 | 大学城光辉海波发热率先垂范g个尴尬的vv徐晓燕采用v隔壁b唯一一个个v的观察员v活动和哈哈不许吃饱h副本我觉得结局很高俄官方给爸爸打你电话哈哈 | Apple Customer Reviews RSS | 2026-06-28T18:27:32-07:00 |
| BePresent: Screen Time Control | 5 | This is the best for making sure I don’t get sucked into the deep dark claws of mindless scrolling. Now after five minutes (you can set it to whatever you want) it kicks me off the social Media app I’m on and I can go about my life without kicking myself for going down the rabbit hole for minutes, hours, days at a time. Well not days but you know what I mean | Apple Customer Reviews RSS | 2026-07-05T07:05:48-07:00 |
| BePresent: Screen Time Control | 5 | You absolutely do not realize how much time you’re spending in social media until you time it. 30 blow by multiple times a day and really add up. When I first started using it I was snaked in the face at how often I would just click on it while waiting for the microwave or the water to heat up. Be Present definitely makes you mindful about when and why you … | Apple Customer Reviews RSS | 2026-07-05T09:26:44-07:00 |
| BePresent: Screen Time Control | 1 | I can’t even go past the first page of setting up. I click ‘continue’ to allow the app access to my Screen Time and then the screen freezes. It doesn’t even let me swipe out of the app so I have to lock my screen and unlock to get out of the app entirely. I’m disappointed that I can’t even get past step 1. | Apple Customer Reviews RSS | 2026-07-05T13:28:01-07:00 |
| BePresent: Screen Time Control | 5 | I’ve only had this app for a few days and my screen time is already down by 80% 🤯 | Apple Customer Reviews RSS | 2026-07-05T14:31:10-07:00 |
| BePresent: Screen Time Control | 5 | This app is extremely helpful. I am able to take back control of my time so I can be more productive around the house! I love this app! Thank you for creating it ❤️ | Apple Customer Reviews RSS | 2026-07-05T14:34:24-07:00 |
| BePresent: Screen Time Control | 5 | So far I’m three days in using this happen truly works, it’s that little extra encouragement on top of the voice in your head. It keeps you from just destroying hours of your life. | Apple Customer Reviews RSS | 2026-07-05T16:31:39-07:00 |
| BePresent: Screen Time Control | 5 | Highly recommended | Apple Customer Reviews RSS | 2026-07-05T17:11:53-07:00 |
| BePresent: Screen Time Control | 1 | I was asked to give a rating while setting up. Will consider changing rating once used. Cannot give a rating before I’ve actually experienced the app. | Apple Customer Reviews RSS | 2026-07-05T18:59:06-07:00 |
| BePresent: Screen Time Control | 5 | It works really well and the support team is excellent. Highly recommend | Apple Customer Reviews RSS | 2026-07-05T21:46:55-07:00 |
| BePresent: Screen Time Control | 5 | It makes you think twice before you get started on a doom scroll loop. Very helpful. | Apple Customer Reviews RSS | 2026-07-06T04:55:30-07:00 |
| Opal: Screen Time Control | 2 | Opal recently updated and completely overhauled their app, rendering it virtually unusable. The UI is unintuitive and the UX is overly complicated. I had customized my settings and preference in a way that worked for me and the update wiped them all out. I’ve been using this app since 2023 and now I don’t even know how it works. This was so unnecessary. And… | Apple Customer Reviews RSS | 2026-07-05T12:16:04-07:00 |
| Opal: Screen Time Control | 1 | Was a great app when you first installed in around January. Honestly worth the price, it helped with my phone time, loved it. Then the update they did about a month ago screwed with the layout and the program itself. Rules that I had are only intermittently followed, and support is just an AI bot. I’d rather talk to a real person and actually have the massi… | Apple Customer Reviews RSS | 2026-07-05T14:46:55-07:00 |
| Opal: Screen Time Control | 1 | Why did you guys change the entire layout of the app with this new update! The old one was much less confusing and i feel like a lot was taken away. WHERE is the break button?? I loved that i could take 1-15min breaks during a focus session. Can’t find it anywhere now. I also liked that i was able to change the amount of time on a focus session while IN the… | Apple Customer Reviews RSS | 2026-07-06T02:27:20-07:00 |
| Opal: Screen Time Control | 1 | The app used to be so much better but the devs killed it Revert it or am uninstalling | Apple Customer Reviews RSS | 2026-07-06T03:35:16-07:00 |
| Opal: Screen Time Control | 3 | Please bring back the ability to turn off specific block lists on demand and also by my iPhone Focus status. Would be a 5 again. Thanks! | Apple Customer Reviews RSS | 2026-07-06T04:48:54-07:00 |
| BFF: Make friends & meet up | 1 | The new algorithm only shows you a few profiles a day and the profiles location aren’t even within your filter range. Frustrating to use. Please bring back the old app algo. | Apple Customer Reviews RSS | 2026-07-01T23:29:27-07:00 |
| BFF: Make friends & meet up | 1 | I deleted my account to take a break from the app. Went to make another account after the break and I repeatedly get an error message when entering the code sent to my phone number. I sent support a message weeks ago and haven’t heard anything. This app was perfectly fine when it was a part of regular Bumble. It seems like they no longer care about the new … | Apple Customer Reviews RSS | 2026-07-02T13:02:08-07:00 |
| BFF: Make friends & meet up | 1 | Can’t even tell if this app is worth it without giving all of your personal information up front. | Apple Customer Reviews RSS | 2026-07-03T16:03:05-07:00 |
| BFF: Make friends & meet up | 3 | i wish the gender filter wasn't required. i am nonbinary and the app only gives me nonbinary profiles to swipe through. this severely limits the people i can meet and seems super old-fashioned... why can i meet up platonically with people of all genders??? | Apple Customer Reviews RSS | 2026-07-04T22:41:26-07:00 |
| BFF: Make friends & meet up | 1 | I’ve submitted 2 inquires regarding technical issues with signing up and I have not received any response from the technical support at bumble for 3 weeks. | Apple Customer Reviews RSS | 2026-07-05T07:52:01-07:00 |
| Dare: Panic & Anxiety Relief | 5 | I love this app! Iv been using this app for about three years now, and as a teen! girl with anxiety it’s helped me through almost about on my anxiety attacks and all the eyes and lows through these past years. I recommend that you get the premium version. It helps you much better than even comes with the job thank you dear. | Apple Customer Reviews RSS | 2026-06-23T19:24:39-07:00 |
| Dare: Panic & Anxiety Relief | 5 | Thanks a lot I am recommending to freiends and family | Apple Customer Reviews RSS | 2026-06-24T08:11:18-07:00 |
| Dare: Panic & Anxiety Relief | 5 | It’s been truly helping me with my anxiety & especially panic attacks, now I have had my own setbacks with anxiety & panic but this app & book has helped me truly learn how to help me accept & acknowledge what I feel & know that everyone is different in this journey. Highly recommend this app & book | Apple Customer Reviews RSS | 2026-06-24T14:15:05-07:00 |
| Dare: Panic & Anxiety Relief | 5 | Can’t log in. I have not used this app in over six months because I was doing fine. But last night a panic attack hit me out of the blue. First thing I do is run to this app. Frustrating when i needed it most I can’t get in and I have a premium account. I have a ticket in to support. Just waiting to hear back. I love this app! The app and the book have been… | Apple Customer Reviews RSS | 2026-06-26T09:11:23-07:00 |
| Dare: Panic & Anxiety Relief | 5 | Best anxiety app out there! It has saved me too many times to count | Apple Customer Reviews RSS | 2026-06-30T06:49:55-07:00 |
| Motivation - Daily quotes | 1 | I downloaded this app too feel motivated so I checked it out so I tried the 3 day trial and then I deleted afterwards and still get charged for it | Apple Customer Reviews RSS | 2026-07-04T00:05:54-07:00 |
| Motivation - Daily quotes | 1 | The app charged me for a year subscription but never notified me that it was going to, like I setup in the app, company is a scam | Apple Customer Reviews RSS | 2026-07-04T10:39:48-07:00 |
| Motivation - Daily quotes | 5 | N | Apple Customer Reviews RSS | 2026-07-04T14:19:43-07:00 |
| Motivation - Daily quotes | 1 | This app is creepy as hell. It does not feel like a harmless motivation app. It feels like spyware dressed up as affirmations. The notifications were disturbingly specific to things I had been dealing with outside the app, across my phone, in private conversations and emotional situations the app should have had nothing to do with. It kept pushing “divine a… | Apple Customer Reviews RSS | 2026-07-04T17:42:17-07:00 |
| Motivation - Daily quotes | 5 | The only time I’ve ever downloaded something from an Ad and I’m glad I did. Good to get hit with random positivity. | Apple Customer Reviews RSS | 2026-07-05T06:00:16-07:00 |
| Forest: Focus for Productivity | 2 | I bought Forest maybe two years ago at the recommendation of a friend. I think it’s a great tool for keeping me off my phone, especially when I need to focus on something or have short intervals of time away from my phone. But after redownloading it recently after a period of not using it, there are so many more in-app purchases that restrict the way the ap… | Apple Customer Reviews RSS | 2026-06-29T04:06:58-07:00 |
| Forest: Focus for Productivity | 5 | PLUS DA ASIRI PAHALIDEĞİL HARİKA | Apple Customer Reviews RSS | 2026-07-01T08:08:30-07:00 |
| Forest: Focus for Productivity | 5 | Просьба добавить возможность задавать промежуток ограничения пользования приложения. Сейчас принцип - я выбираю промежуток, когд приложение не доступно. Можно добавить инверсию? То есть сделать ограничение, когда приложение доступно? Я бы так хотела ограничивать социальные сети и смотреть их только днем (1 час), а утром и вечером исключить. Это реально удоб… | Apple Customer Reviews RSS | 2026-07-02T05:46:34-07:00 |
| Forest: Focus for Productivity | 2 | My free trial ended the next day l subscribed although it shows that it’s supposed to end on July 6 🤷🏻♀️And the screen become all white when l wanted to type that question on the app,so l couldn’t. Besides l find it ridiculous why we need premium just to take 5 minute break. | Apple Customer Reviews RSS | 2026-07-02T07:05:17-07:00 |
| Forest: Focus for Productivity | 4 | Very good app but it must be chat in the app | Apple Customer Reviews RSS | 2026-07-03T11:06:15-07:00 |
| Reset: Earn Your Screen Time | 5 | i downloaded this bc i wanted a screen time blocker and saw this one forces you to be productive. i’ve used it for 2 weeks now and it’s actually showing me how my screen time is lowering slowly and productivity is increasing. i love to be productive but the scroll is rlly addicting sometimes and so this is exactly what i needed. love it. | Apple Customer Reviews RSS | 2026-05-23T15:50:00-07:00 |
| Reset: Earn Your Screen Time | 5 | I’ve been a bit skeptical with these screen time blocker apps but tried this one after a friend told me abt it and it’s actually kinda good. been using it for 2 weeks and my head feels clearer and more focused | Apple Customer Reviews RSS | 2026-06-12T17:52:52-07:00 |
| Reset: Earn Your Screen Time | 5 | Thanks Stelle Richter and thank you GOD | Apple Customer Reviews RSS | 2026-06-14T18:00:23-07:00 |
| Opal: Screen Time Control | 2 | I’ve been using it for around 6 months now and it’s definitely helped me. They recently updated though and it changed everything. Half the time the actual screen time dormant read. I have a 15 minute limit for Instagram everyday but I was on it for an hour today without anything reading! It also used to tell me my actual screen time and now it’s just a focu… | Apple Customer Reviews RSS | 2026-07-05T15:38:28-07:00 |
| Opal: Screen Time Control | 2 | I’ve been a paid Opal subscriber since 2023, and the app was perfect until the most recent update changed the entire interface. Since then, I’ve updated the app 3–4 times in the last week, but I’m still experiencing bugs and reliability issues. The new version feels much less stable than before. I hope the developers fix these issues because this used to be… | Apple Customer Reviews RSS | 2026-07-05T19:23:14-07:00 |
| Opal: Screen Time Control | 1 | I absolutely loved this app until the new update. It is a completely different app now. I will not be recommending this to others anymore and I will not be renewing my subscription. What a huge disappointment from an app that was so great. | Apple Customer Reviews RSS | 2026-07-05T20:37:03-07:00 |
| Opal: Screen Time Control | 3 | The app keeps freezing my phone to the point that I can barely force it to shut down. I'm worried it'll make my phone malfunction in an emergency, so I think I have to delete it :/ it'd also tell me that I spent hours on an app that I hadn't opened that day, so I don’t know how it gets its data. That being said, I think the premise for the app is great; I l… | Apple Customer Reviews RSS | 2026-07-05T20:42:42-07:00 |
| Opal: Screen Time Control | 1 | I had a 374 day streak, then all of a sudden an update happens and my apps aren’t locking and I only come to find out the next day, I was so proud of that streak and all the rocks I collected Also all of the buttons are glitching and the breaks randomly lock before the timer runs out Severely disappointed | Apple Customer Reviews RSS | 2026-07-05T21:03:18-07:00 |
Review quotes by theme
| App | Theme | Quote | Rating |
|---|---|---|---|
| Motivation - Daily quotes | surprise subscription or pricing pain | It charged me before the trial even ended. Than there was no way to cancel the trial and try t get money back. No contact info anywhere. They also send quotes that swear. I do not like that. | 1 |
| Motivation - Daily quotes | surprise subscription or pricing pain | I downloaded this app too feel motivated so I checked it out so I tried the 3 day trial and then I deleted afterwards and still get charged for it | 1 |
| Motivation - Daily quotes | surprise subscription or pricing pain | The app charged me for a year subscription but never notified me that it was going to, like I setup in the app, company is a scam | 1 |
| Motivation - Daily quotes | solution feels too generic | This app is creepy as hell. It does not feel like a harmless motivation app. It feels like spyware dressed up as affirmations. The notifications were disturbingly specific to things I had been dealing with outside the app, across my phone, in private conversations and emotional situations the app should have had nothing to do with. It kept pushing “divine advice” and self-help quotes that felt targeted to my exact r… | 1 |
| Forest: Focus for Productivity | unclear low-rating pain | This app sucks now because you guys putting too many ads! | 1 |
| Forest: Focus for Productivity | surprise subscription or pricing pain | I bought Forest maybe two years ago at the recommendation of a friend. I think it’s a great tool for keeping me off my phone, especially when I need to focus on something or have short intervals of time away from my phone. But after redownloading it recently after a period of not using it, there are so many more in-app purchases that restrict the way the app is used and make it hard to incentivize using it. I liked … | 2 |
| Forest: Focus for Productivity | surprise subscription or pricing pain | My free trial ended the next day l subscribed although it shows that it’s supposed to end on July 6 🤷🏻♀️And the screen become all white when l wanted to type that question on the app,so l couldn’t. Besides l find it ridiculous why we need premium just to take 5 minute break. | 2 |
| BePresent: Screen Time Control | recent update or reliability broke trust | I can’t even go past the first page of setting up. I click ‘continue’ to allow the app access to my Screen Time and then the screen freezes. It doesn’t even let me swipe out of the app so I have to lock my screen and unlock to get out of the app entirely. I’m disappointed that I can’t even get past step 1. | 1 |
| BePresent: Screen Time Control | unclear low-rating pain | I was asked to give a rating while setting up. Will consider changing rating once used. Cannot give a rating before I’ve actually experienced the app. | 1 |
| Opal: Screen Time Control | recent update or reliability broke trust | Opal recently updated and completely overhauled their app, rendering it virtually unusable. The UI is unintuitive and the UX is overly complicated. I had customized my settings and preference in a way that worked for me and the update wiped them all out. I’ve been using this app since 2023 and now I don’t even know how it works. This was so unnecessary. And to top it off, the emergency pass is only good for one hour… | 2 |
| Opal: Screen Time Control | surprise subscription or pricing pain | Was a great app when you first installed in around January. Honestly worth the price, it helped with my phone time, loved it. Then the update they did about a month ago screwed with the layout and the program itself. Rules that I had are only intermittently followed, and support is just an AI bot. I’d rather talk to a real person and actually have the massively charged app work. I’ll give it another week to see, but… | 1 |
| Opal: Screen Time Control | recent update or reliability broke trust | I’ve been using it for around 6 months now and it’s definitely helped me. They recently updated though and it changed everything. Half the time the actual screen time dormant read. I have a 15 minute limit for Instagram everyday but I was on it for an hour today without anything reading! It also used to tell me my actual screen time and now it’s just a focus score? I can understand how it might be helpful but I join… | 2 |
| Opal: Screen Time Control | recent update or reliability broke trust | I’ve been a paid Opal subscriber since 2023, and the app was perfect until the most recent update changed the entire interface. Since then, I’ve updated the app 3–4 times in the last week, but I’m still experiencing bugs and reliability issues. The new version feels much less stable than before. I hope the developers fix these issues because this used to be one of my favorite apps. | 2 |
| Opal: Screen Time Control | surprise subscription or pricing pain | I absolutely loved this app until the new update. It is a completely different app now. I will not be recommending this to others anymore and I will not be renewing my subscription. What a huge disappointment from an app that was so great. | 1 |
| Opal: Screen Time Control | recent update or reliability broke trust | The app keeps freezing my phone to the point that I can barely force it to shut down. I'm worried it'll make my phone malfunction in an emergency, so I think I have to delete it :/ it'd also tell me that I spent hours on an app that I hadn't opened that day, so I don’t know how it gets its data. That being said, I think the premise for the app is great; I like that it adds friction between me and doomscrolling. It's… | 3 |
| Opal: Screen Time Control | recent update or reliability broke trust | I had a 374 day streak, then all of a sudden an update happens and my apps aren’t locking and I only come to find out the next day, I was so proud of that streak and all the rocks I collected Also all of the buttons are glitching and the breaks randomly lock before the timer runs out Severely disappointed | 1 |
| Opal: Screen Time Control | recent update or reliability broke trust | Why did you guys change the entire layout of the app with this new update! The old one was much less confusing and i feel like a lot was taken away. WHERE is the break button?? I loved that i could take 1-15min breaks during a focus session. Can’t find it anywhere now. I also liked that i was able to change the amount of time on a focus session while IN the session; i always liked to see the exact time it ended, and… | 1 |
| Opal: Screen Time Control | unclear low-rating pain | The app used to be so much better but the devs killed it Revert it or am uninstalling | 1 |
| Opal: Screen Time Control | unclear low-rating pain | Please bring back the ability to turn off specific block lists on demand and also by my iPhone Focus status. Would be a 5 again. Thanks! | 3 |
| BFF: Make friends & meet up | matching filters exclude users | The new algorithm only shows you a few profiles a day and the profiles location aren’t even within your filter range. Frustrating to use. Please bring back the old app algo. | 1 |
| BFF: Make friends & meet up | login/support failure blocks use | I deleted my account to take a break from the app. Went to make another account after the break and I repeatedly get an error message when entering the code sent to my phone number. I sent support a message weeks ago and haven’t heard anything. This app was perfectly fine when it was a part of regular Bumble. It seems like they no longer care about the new app as it’s a glitchy, broken mess. Their customer service a… | 1 |
| BFF: Make friends & meet up | unclear low-rating pain | Can’t even tell if this app is worth it without giving all of your personal information up front. | 1 |
| BFF: Make friends & meet up | app lock breaks after update | i wish the gender filter wasn't required. i am nonbinary and the app only gives me nonbinary profiles to swipe through. this severely limits the people i can meet and seems super old-fashioned... why can i meet up platonically with people of all genders??? | 3 |
| BFF: Make friends & meet up | login/support failure blocks use | I’ve submitted 2 inquires regarding technical issues with signing up and I have not received any response from the technical support at bumble for 3 weeks. | 1 |
| Motivation - Daily quotes | surprise subscription charge | I downloaded this app too feel motivated so I checked it out so I tried the 3 day trial and then I deleted afterwards and still get charged for it | 1 |
| Motivation - Daily quotes | surprise subscription charge | The app charged me for a year subscription but never notified me that it was going to, like I setup in the app, company is a scam | 1 |
| Motivation - Daily quotes | motivation content feels generic | This app is creepy as hell. It does not feel like a harmless motivation app. It feels like spyware dressed up as affirmations. The notifications were disturbingly specific to things I had been dealing with outside the app, across my phone, in private conversations and emotional situations the app should have had nothing to do with. It kept pushing “divine advice” and self-help quotes that felt targeted to my exact r… | 1 |
| Forest: Focus for Productivity | surprise subscription charge | I bought Forest maybe two years ago at the recommendation of a friend. I think it’s a great tool for keeping me off my phone, especially when I need to focus on something or have short intervals of time away from my phone. But after redownloading it recently after a period of not using it, there are so many more in-app purchases that restrict the way the app is used and make it hard to incentivize using it. I liked … | 2 |
| Forest: Focus for Productivity | surprise subscription charge | My free trial ended the next day l subscribed although it shows that it’s supposed to end on July 6 🤷🏻♀️And the screen become all white when l wanted to type that question on the app,so l couldn’t. Besides l find it ridiculous why we need premium just to take 5 minute break. | 2 |
| Opal: Screen Time Control | emergency access risk | The app keeps freezing my phone to the point that I can barely force it to shut down. I'm worried it'll make my phone malfunction in an emergency, so I think I have to delete it :/ it'd also tell me that I spent hours on an app that I hadn't opened that day, so I don’t know how it gets its data. That being said, I think the premise for the app is great; I like that it adds friction between me and doomscrolling. It's… | 3 |
| Opal: Screen Time Control | app lock breaks after update | I had a 374 day streak, then all of a sudden an update happens and my apps aren’t locking and I only come to find out the next day, I was so proud of that streak and all the rocks I collected Also all of the buttons are glitching and the breaks randomly lock before the timer runs out Severely disappointed | 1 |
| Opal: Screen Time Control | recent update broke trusted flow | Why did you guys change the entire layout of the app with this new update! The old one was much less confusing and i feel like a lot was taken away. WHERE is the break button?? I loved that i could take 1-15min breaks during a focus session. Can’t find it anywhere now. I also liked that i was able to change the amount of time on a focus session while IN the session; i always liked to see the exact time it ended, and… | 1 |
| Opal: Screen Time Control | unclear low-rating pain | The app used to be so much better but the devs killed it Revert it or am uninstalling | 1 |
| Opal: Screen Time Control | unclear low-rating pain | Please bring back the ability to turn off specific block lists on demand and also by my iPhone Focus status. Would be a 5 again. Thanks! | 3 |
| BFF: Make friends & meet up | matching filters exclude users | The new algorithm only shows you a few profiles a day and the profiles location aren’t even within your filter range. Frustrating to use. Please bring back the old app algo. | 1 |
| BFF: Make friends & meet up | login/support failure blocks use | I deleted my account to take a break from the app. Went to make another account after the break and I repeatedly get an error message when entering the code sent to my phone number. I sent support a message weeks ago and haven’t heard anything. This app was perfectly fine when it was a part of regular Bumble. It seems like they no longer care about the new app as it’s a glitchy, broken mess. Their customer service a… | 1 |
| BFF: Make friends & meet up | unclear low-rating pain | Can’t even tell if this app is worth it without giving all of your personal information up front. | 1 |
| BFF: Make friends & meet up | app lock breaks after update | i wish the gender filter wasn't required. i am nonbinary and the app only gives me nonbinary profiles to swipe through. this severely limits the people i can meet and seems super old-fashioned... why can i meet up platonically with people of all genders??? | 3 |
| BFF: Make friends & meet up | login/support failure blocks use | I’ve submitted 2 inquires regarding technical issues with signing up and I have not received any response from the technical support at bumble for 3 weeks. | 1 |
| Motivation - Daily quotes | surprise subscription charge | I downloaded this app too feel motivated so I checked it out so I tried the 3 day trial and then I deleted afterwards and still get charged for it | 1 |
| Motivation - Daily quotes | surprise subscription charge | The app charged me for a year subscription but never notified me that it was going to, like I setup in the app, company is a scam | 1 |
| Motivation - Daily quotes | motivation content feels generic | This app is creepy as hell. It does not feel like a harmless motivation app. It feels like spyware dressed up as affirmations. The notifications were disturbingly specific to things I had been dealing with outside the app, across my phone, in private conversations and emotional situations the app should have had nothing to do with. It kept pushing “divine advice” and self-help quotes that felt targeted to my exact r… | 1 |
| Forest: Focus for Productivity | surprise subscription charge | I bought Forest maybe two years ago at the recommendation of a friend. I think it’s a great tool for keeping me off my phone, especially when I need to focus on something or have short intervals of time away from my phone. But after redownloading it recently after a period of not using it, there are so many more in-app purchases that restrict the way the app is used and make it hard to incentivize using it. I liked … | 2 |
| Forest: Focus for Productivity | surprise subscription charge | My free trial ended the next day l subscribed although it shows that it’s supposed to end on July 6 🤷🏻♀️And the screen become all white when l wanted to type that question on the app,so l couldn’t. Besides l find it ridiculous why we need premium just to take 5 minute break. | 2 |
| Opal: Screen Time Control | app lock breaks after update | I’ve been using it for around 6 months now and it’s definitely helped me. They recently updated though and it changed everything. Half the time the actual screen time dormant read. I have a 15 minute limit for Instagram everyday but I was on it for an hour today without anything reading! It also used to tell me my actual screen time and now it’s just a focus score? I can understand how it might be helpful but I join… | 2 |
| Opal: Screen Time Control | recent update broke trusted flow | I’ve been a paid Opal subscriber since 2023, and the app was perfect until the most recent update changed the entire interface. Since then, I’ve updated the app 3–4 times in the last week, but I’m still experiencing bugs and reliability issues. The new version feels much less stable than before. I hope the developers fix these issues because this used to be one of my favorite apps. | 2 |
| Opal: Screen Time Control | surprise subscription charge | I absolutely loved this app until the new update. It is a completely different app now. I will not be recommending this to others anymore and I will not be renewing my subscription. What a huge disappointment from an app that was so great. | 1 |
| Opal: Screen Time Control | emergency access risk | The app keeps freezing my phone to the point that I can barely force it to shut down. I'm worried it'll make my phone malfunction in an emergency, so I think I have to delete it :/ it'd also tell me that I spent hours on an app that I hadn't opened that day, so I don’t know how it gets its data. That being said, I think the premise for the app is great; I like that it adds friction between me and doomscrolling. It's… | 3 |
| Opal: Screen Time Control | app lock breaks after update | I had a 374 day streak, then all of a sudden an update happens and my apps aren’t locking and I only come to find out the next day, I was so proud of that streak and all the rocks I collected Also all of the buttons are glitching and the breaks randomly lock before the timer runs out Severely disappointed | 1 |
Competitor gaps
| Competitor | Gap | Evidence | Opportunity | Status |
|---|---|---|---|---|
| Motivation - Daily quotes | surprise subscription or pricing pain | It charged me before the trial even ended. Than there was no way to cancel the trial and try t get money back. No contact info anywhere. They also send quotes that swear. I do not like that. | A fair, transparent MVP can compete on trust. | collected |
| Motivation - Daily quotes | surprise subscription or pricing pain | I downloaded this app too feel motivated so I checked it out so I tried the 3 day trial and then I deleted afterwards and still get charged for it | A fair, transparent MVP can compete on trust. | collected |
| Motivation - Daily quotes | surprise subscription or pricing pain | The app charged me for a year subscription but never notified me that it was going to, like I setup in the app, company is a scam | A fair, transparent MVP can compete on trust. | collected |
| Motivation - Daily quotes | solution feels too generic | This app is creepy as hell. It does not feel like a harmless motivation app. It feels like spyware dressed up as affirmations. The notifications were disturbingly specific to things I had been dealing with outside the app, across my phone, in private conversations and emotional situations the app should have had nothing to do with. It kept pushing “divine a… | Specific prompts and user-language framing can feel more personal. | collected |
| Forest: Focus for Productivity | unclear low-rating pain | This app sucks now because you guys putting too many ads! | Needs deeper review before productizing. | collected |
| Forest: Focus for Productivity | surprise subscription or pricing pain | I bought Forest maybe two years ago at the recommendation of a friend. I think it’s a great tool for keeping me off my phone, especially when I need to focus on something or have short intervals of time away from my phone. But after redownloading it recently after a period of not using it, there are so many more in-app purchases that restrict the way the ap… | A fair, transparent MVP can compete on trust. | collected |
| Forest: Focus for Productivity | surprise subscription or pricing pain | My free trial ended the next day l subscribed although it shows that it’s supposed to end on July 6 🤷🏻♀️And the screen become all white when l wanted to type that question on the app,so l couldn’t. Besides l find it ridiculous why we need premium just to take 5 minute break. | A fair, transparent MVP can compete on trust. | collected |
| BePresent: Screen Time Control | recent update or reliability broke trust | I can’t even go past the first page of setting up. I click ‘continue’ to allow the app access to my Screen Time and then the screen freezes. It doesn’t even let me swipe out of the app so I have to lock my screen and unlock to get out of the app entirely. I’m disappointed that I can’t even get past step 1. | A boring reliable flow can beat feature churn. | collected |
| BePresent: Screen Time Control | unclear low-rating pain | I was asked to give a rating while setting up. Will consider changing rating once used. Cannot give a rating before I’ve actually experienced the app. | Needs deeper review before productizing. | collected |
