Sleep Routine Revenge Bedtime Reset
Decision status
Core pain
They know the problem is real, but existing solutions feel too generic, heavy, or hard to turn into a daily behavior.
Target: Gen Z users who feel stuck around sleep routine revenge bedtime
Value moment (30–60s)
User opens the app, answers one prompt, and gets a tiny action plan for sleep routine revenge bedtime in under a minute.
Return trigger: daily streak/check-in when the pain usually repeats
Next action
App Store + reviews support a complete dossier attempt, but collect TikTok/Reddit/Trends/UGC distribution evidence before candidate/founder review.
Native iOS MVP looks buildable as prompts, local history, and one shareable result screen; no backend required for v1.
Scores
0-5 component scores; Apple result_count counted only as api_metadata, not ASO popularity/difficulty.
Strongest evidence quote
What’s a porfile??
Source coverage
| Source family | Type | Status | Confidence | Summary |
|---|---|---|---|---|
| tiktok_csi | manual_import | not_collected | 0 | No TikTok CSI/manual content-gap artifact linked to this seed. No TikTok volume or gap label invented. |
| app_store_competitors | apple_itunes_search_api | api_metadata | 5 | Apple iTunes Search API returned 10 App Store competitor metadata rows. Revenue/downloads/screenshots not collected. |
| reviews_pain | apple_reviews_rss | collected | 5 | Fetched 20 recent App Store reviews from top competitors; 9 low-star pain quotes and 9 gap notes. |
| aso | apple_itunes_search_api_metadata | api_metadata | 1 | Recorded 5 Apple Search API keyword metadata rows. Popularity/difficulty intentionally null until Astro/approved ASO source exists. |
| google_trends | collector_missing | not_collected | 0 | Google Trends collector is not wired; trend series, slopes, and rising queries are not fabricated. |
| reddit_community | collector_missing | not_collected | 0 | Reddit/community collector is not wired; posts/comments/upvotes are not fabricated. |
| ugc_public_web | collector_missing | not_collected | 0 | YouTube/X/public web/UGC collector is not wired; traction/comments/hooks are not fabricated. |
Evidence links
| Source family | Role | Table | Weight | Note |
|---|---|---|---|---|
| app_store_competitors | competitor | competitor_apps #166 | 3 | — |
| app_store_competitors | competitor | competitor_apps #146 | 3 | — |
| app_store_competitors | competitor | competitor_apps #167 | 3 | — |
| app_store_competitors | competitor | competitor_apps #133 | 3 | — |
| app_store_competitors | competitor | competitor_apps #168 | 3 | — |
| app_store_competitors | competitor | competitor_apps #169 | 3 | — |
| app_store_competitors | competitor | competitor_apps #141 | 3 | — |
| app_store_competitors | competitor | competitor_apps #170 | 3 | — |
| app_store_competitors | competitor | competitor_apps #171 | 3 | — |
| app_store_competitors | competitor | competitor_apps #172 | 3 | — |
| app_store_competitors | competitor_metadata | research_rows #863 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #864 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #865 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #866 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #867 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #868 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #869 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #870 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #871 | 2 | — |
| app_store_competitors | competitor_metadata | research_rows #872 | 2 | — |
| reviews_pain | review | reviews #303 | 2 | — |
| reviews_pain | review_row | research_rows #873 | 2 | — |
| reviews_pain | pain_quote | review_quotes #153 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #153 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #304 | 2 | — |
| reviews_pain | review_row | research_rows #874 | 2 | — |
| reviews_pain | pain_quote | review_quotes #154 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #154 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #305 | 2 | — |
| reviews_pain | review_row | research_rows #875 | 2 | — |
| reviews_pain | review | reviews #306 | 2 | — |
| reviews_pain | review_row | research_rows #876 | 2 | — |
| reviews_pain | review | reviews #307 | 2 | — |
| reviews_pain | review_row | research_rows #877 | 2 | — |
| reviews_pain | review | reviews #308 | 2 | — |
| reviews_pain | review_row | research_rows #878 | 2 | — |
| reviews_pain | review | reviews #309 | 2 | — |
| reviews_pain | review_row | research_rows #879 | 2 | — |
| reviews_pain | review | reviews #310 | 2 | — |
| reviews_pain | review_row | research_rows #880 | 2 | — |
| reviews_pain | pain_quote | review_quotes #155 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #155 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #311 | 2 | — |
| reviews_pain | review_row | research_rows #881 | 2 | — |
| reviews_pain | review | reviews #312 | 2 | — |
| reviews_pain | review_row | research_rows #882 | 2 | — |
| reviews_pain | pain_quote | review_quotes #156 | 4 | surprise subscription or pricing pain |
| reviews_pain | competitor_gap | competitor_gap_notes #156 | 4 | surprise subscription or pricing pain |
| reviews_pain | review | reviews #313 | 2 | — |
| reviews_pain | review_row | research_rows #883 | 2 | — |
| reviews_pain | review | reviews #314 | 2 | — |
| reviews_pain | review_row | research_rows #884 | 2 | — |
| reviews_pain | review | reviews #315 | 2 | — |
| reviews_pain | review_row | research_rows #885 | 2 | — |
| reviews_pain | pain_quote | review_quotes #157 | 4 | recent update or reliability broke trust |
| reviews_pain | competitor_gap | competitor_gap_notes #157 | 4 | recent update or reliability broke trust |
| reviews_pain | review | reviews #316 | 2 | — |
| reviews_pain | review_row | research_rows #886 | 2 | — |
| reviews_pain | pain_quote | review_quotes #158 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #158 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #317 | 2 | — |
| reviews_pain | review_row | research_rows #887 | 2 | — |
| reviews_pain | review | reviews #318 | 2 | — |
| reviews_pain | review_row | research_rows #888 | 2 | — |
| reviews_pain | pain_quote | review_quotes #159 | 4 | account/support friction blocks use |
| reviews_pain | competitor_gap | competitor_gap_notes #159 | 4 | account/support friction blocks use |
| reviews_pain | review | reviews #319 | 2 | — |
| reviews_pain | review_row | research_rows #889 | 2 | — |
| reviews_pain | pain_quote | review_quotes #160 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #160 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #320 | 2 | — |
| reviews_pain | review_row | research_rows #890 | 2 | — |
| reviews_pain | review | reviews #321 | 2 | — |
| reviews_pain | review_row | research_rows #891 | 2 | — |
| reviews_pain | pain_quote | review_quotes #161 | 4 | unclear low-rating pain |
| reviews_pain | competitor_gap | competitor_gap_notes #161 | 4 | unclear low-rating pain |
| reviews_pain | review | reviews #322 | 2 | — |
| reviews_pain | review_row | research_rows #892 | 2 | — |
| aso | api_metadata_keyword | aso_keyword_snapshots #63 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #64 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #65 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #66 | 1 | Apple result_count only; no popularity/difficulty. |
| aso | api_metadata_keyword | aso_keyword_snapshots #67 | 1 | Apple result_count only; no popularity/difficulty. |
| superduck_review | created_candidate_card | idea_cards #15 | 5 | — |
Review quotes
Competitor gaps
Related competitors
ASO / keyword metadata
Apple Search API rows are api_metadata only. Popularity/difficulty are shown only when a real ASO source provides them.
| Keyword | Country | Source | Apps/result count | Popularity | Difficulty | Status |
|---|---|---|---|---|---|---|
| sleep routine revenge bedtime reset | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| sleep routine revenge bedtime planner | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| sleep routine revenge bedtime tracker | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| sleep routine revenge bedtime app | US | Apple iTunes Search API | 5 | not collected | not collected | api_metadata |
| sleep routine revenge bedtime | US | Apple iTunes Search API | 4 | not collected | not collected | api_metadata |